1509 Emerson Street
Honolulu, HI 96813
$995,000
Property Type
Single Family
Beds
6
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202301112
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PUNCHBOWL-LOWER
- TMK: 1-2-1-39-5
- Annual Tax Amount: $3684.00/year
Property description
1008
5032.00
Rarely available single family home in Punchbowl. The level lot is zoned A-2, which allows for many options. The upstairs features four bedrooms and two full bathrooms. The basement has two unfinished bedrooms, one full bathroom and a wet bar. The two-car carport sits at the end of a long driveway, which is shared read more with the neighbors. Total bathrooms do not match TMK records. Easy to see.
Construction Materials: Hollow Tile,Single Wall,Slab
Flooring: Vinyl
Inclusion
- None
Honolulu, HI 96813
Mortgage Calculator
$2311 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | City |
Amenities: | None |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.3078506 |
Longitude: | -157.848246 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 5032.00 |
MLS Area Major: | Metro |
Parking Features: | 2 Car,Carport,Street |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Needs Major Repair,Tear Down |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 378 |
SQFT Roofed Living: | 1008 |
Stories Type: | Basement,Two |
Topography: | Level |
Utilities: | Cable,Overhead Electricity,Public Water |
View: | City |
YearBuilt: | 1958 |
872811