445 Seaside Avenue #4121
Honolulu, HI 96815
$505,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202125474
- HOA Fees:
- Maintenance Fees: $767.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-21-26
- Annual Tax Amount: $1152.00/year
Property description
676
Spectacular, rarely available, high-floor Ocean/Diamond Head corner with incredible views! Imagine living on the 41st floor surrounded by gorgeous views of sky, sea, mountains and of course--Diamond Head! Stylishly renovated, move-in ready! Granite countertops and lovely cabinetry in kitchen, smooth ceilings, updated bathroom and flooring. Spacious Diamond-Head facing lanai to enjoy the read more trade breezes. So convenient to everything you want in Waikiki! Walk to the beach, shopping, restaurants or enjoy the on-site amenities. Fitness room, swimming pool, bbq, convenience store, community laundry and more!
Construction Materials: Concrete
Flooring: Ceramic Tile
Inclusion
- AC Window Unit
- Cable TV
- Dishwasher
- Drapes
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96815
Mortgage Calculator
$1173 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Corner/End,Single Level |
| Unit View: | City,Coastline,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Community Laundry,Condo Association Pool,Exercise Room,Fire Sprinkler,Sauna,Security Guard,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2809962 |
| Longitude: | -157.826086 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 570 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1979 |
505403