444 Niu Street #3502
Honolulu, HI 96815
$482,000
Property Type
Condo/Townhouse
Beds
1
Baths
2
Parking
0
Balcony
No
Basic Info
- MLS Number: 202122070
- HOA Fees:
- Maintenance Fees: $779.28
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-14-32
- Annual Tax Amount: $6453.00/year
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Cable TV
- Linens
- Refrigerator
Honolulu, HI 96815
Mortgage Calculator
$1119 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AO |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Corner/End,Even# Unit,Single Level |
| Unit View: | City,Marina/Canal,Mountain,Ocean |
| Amenities: | BBQ,Community Laundry,Condo Association Pool,Exercise Room,Restaurant,Security Guard |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.286978 |
| Longitude: | -157.8327279 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 38463.00 |
| MLS Area Major: | Metro |
| Parking Features: | Other |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 532 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Marina/Canal,Mountain,Ocean |
| YearBuilt: | 1979 |
496623