425 Ena Road #PH1C
Honolulu, HI 96815
$132,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202000299
- HOA Fees:
- Maintenance Fees: $1116.24
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-12-66
- Annual Tax Amount: $768.00/year
Property description
686
KALIA PENTHOUSE CORNER-END 1-BEDROOM1-BATH COMLETELY FURNISHED & UPGRADED THRUOUT. Fantastic Views of Ocean, Mountains,City and located 1/2 Block Walk to The Hilton Hawaiian Village, Fort DeRussy with access to the Beach, Ocean and a short walk to Restaurats, Ala Moana Center and so much more to Enjoy. The Kalia is a Great Complex with read more a Heated/Saltwater Pool, Hawaiian Gardens, BBQ, and SO MUCH MORE.
Construction Materials: Brick,Concrete
Flooring: Ceramic Tile,Hardwood
Inclusion
- Blinds
- Book Shelves
- Cable TV
- Ceiling Fan
- Chandelier
- Disposal
- Drapes
- Kitchenware
- Linens
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96815
Mortgage Calculator
$307 per month
Architectural Style: | Co-op,High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | ADA Accessible,ADA Compliant,Bedroom on 1st Level,Corner/End,Full Bath on 1st Floor,Odd# Unit,Penthouse,Single Level,Storage |
Unit View: | City,Coastline,Garden,Mountain,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Club House,Community Laundry,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Trash Chute,Walking/Jogging Path,Wall/Fence |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2864006 |
Longitude: | -157.835811 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Secured Entry,Unassigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 686 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Garden,Mountain,Ocean,Sunrise,Sunset |
YearBuilt: | 1960 |
403004