343 Hobron Lane #3102
Honolulu, HI 96815
$838,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 202313681
- HOA Fees:
- Maintenance Fees: $1390.91
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-12-47
- Annual Tax Amount: $2380.68/year
Property description
1122
Open 2 bedroom, 2 bath, 1,122 sq.ft. floor plan with walk in storage closet accommodates room for living and dining spaces with room to customize. Just few blocks from beaches and Ala Moana Center. You can see Diamond Head, Pacific Ocean, and Ko'olau Mountain vistas throughout the main living area and master bedroom suite. read more Well-maintained building, especially this year's risk component items check and follow ups. Extra parking available at $100 & storage at $35 to the residents from AOAO.
Construction Materials: Concrete,Other
Flooring: Ceramic Tile,Laminate,W/W Carpet
Inclusion
- AC Window Unit
- Auto Garage Door Opener
- Blinds
- Dishwasher
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96815
Mortgage Calculator
$1946 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Corner/End,Storage |
Unit View: | City,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean |
Amenities: | BBQ,Exercise Room,Fire Sprinkler,Patio/Deck,Putting Green,Recreation Area,Resident Manager,Security Guard,Storage,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.286046 |
Longitude: | -157.8373513 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1122 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean |
YearBuilt: | 1986 |
909409