300 Wai Nani Way #I1908
Honolulu, HI 96815
$330,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202219532
- HOA Fees:
- Maintenance Fees: $387.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-28-49
- Annual Tax Amount: $948.00/year
Property description
321
119659.00
Newly refinished move-in ready. Prime 08 stack, high floor, great ocean views. New carpet, new quartz kitchen counter, new 2-burner cooktop, new Delta stainless sink, Kraus workstation with heavy-duty acacia hardwood cutting board to fit, new Delta bathroom faucets, newly re-glazed bath tub. Beautiful, clean, white, sand finishes throughout. The read more building has assigned covered parking for $280.00/year. New owner must register with Touchstone for stall assignment. Sold "as is". Open house this Saturday from 10am-12 noon.
Construction Materials: Above Ground,Concrete,Masonry/Stucco,Slab
Flooring: W/W Carpet
Inclusion
- AC Central
- Blinds
- Book Shelves
- Cable TV
- Disposal
- Drapes
- Microwave
- Other
- Refrigerator
Honolulu, HI 96815
Mortgage Calculator
$766 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Even# Unit,Single Level |
| Unit View: | City,Ocean,Sunset |
| Amenities: | BBQ,Club House,Community Laundry,Condo Association Pool,Other,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Wall/Fence,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2757082 |
| Longitude: | -157.8192776 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 119659.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent,Needs Major Repair |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 321 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Ocean,Sunset |
| YearBuilt: | 1984 |
723616