300 Wai Nani Way #I/2001
Honolulu, HI 96815
$632,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202319440
- HOA Fees:
- Maintenance Fees: $1292.07
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-28-49
- Annual Tax Amount: $2364.24/year
Property description
907
119659.00
This is it. Queen Tower - Tower I. Nicely remodeled in 2018 with a bright open kitchen design, modern Quartz countertops, and gorgeous porcelain tile flooring. Fabulous dazzling grounds and amenities at the celebrated Liliuokalani Gardens. Magnificent views from every room.
Located close to the beach and comes with a covered assigned parking stall. One read more of Waikiki's more modern buildings was built in 1984 with a fire sprinkler system. - Make this your new home in paradise.
Construction Materials: Concrete,Double Wall,Masonry/Stucco
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Blinds
- Book Shelves
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Kitchenware
- Linens
- Microwave
- Refrigerator
- Washer
Honolulu, HI 96815
Mortgage Calculator
$1468 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Single Level |
Unit View: | Diamond Head,Garden,Golf Course,Marina/Canal,Mountain,Sunrise |
Amenities: | BBQ,Condo Association Pool,Fire Sprinkler,Resident Manager,Security Guard,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | Liliuokalani AOAO |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.275702 |
Longitude: | -157.8193126 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 119659.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent,Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 907 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | Diamond Head,Garden,Golf Course,Marina/Canal,Mountain,Sunrise |
YearBuilt: | 1984 |
956119