2452 Tusitala Street #908
Honolulu, HI 1
$164,900
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201816849
- HOA Fees:
- Maintenance Fees: $628.63
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-24-69
- Annual Tax Amount: $/year
Property description
621
30231.00
This 1 bedroom/1 bath Waikiki condominium is situated on the 9th floor of Waikiki Lanais. Beautiful mountain, canal, and golf course views. The entire unit has been remodeled and is in excellent condition. Open kitchen design concept, spacious layout including living area, full bedroom, and full bathroom. Sale includes one assigned parking stall and read more all furnishing. Waikiki lanais is in close proximity to International Marketplace and two blocks away from world famous Waikiki Beach. Amenities include a roof top deck, pool/spa/gym/sauna access. Maintenance fee includes electricity! Pet Friendly! Turn key and ready to go.
Construction Materials: Concrete,Masonry/Stucco
Flooring: Ceramic Tile,Other
Inclusion
- Blinds
- Dishwasher
- Disposal
- Refrigerator
Honolulu, HI 1
Mortgage Calculator
$383 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Even# Unit,Full Bath on 1st Floor,Single Level |
Unit View: | Golf Course,Marina/Canal,Mountain |
Amenities: | BBQ,Community Laundry,Exercise Room,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Sauna,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2771749 |
Longitude: | -157.8217629 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 30231.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 523 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | Golf Course,Marina/Canal,Mountain |
YearBuilt: | 1978 |
342918