229 Paoakalani Avenue #906
Honolulu, HI 96815
$449,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202129540
- HOA Fees:
- Maintenance Fees: $797.74
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-28-11
- Annual Tax Amount: $1728.00/year
Property description
610
49963.00
Situated in the Diamond Head side of Waikiki sits Waikiki Sunset #906, a well maintained 1 bedroom, 1 bath, 1 parking unit with a full upgrade in 2010. Stunning Diamond Head and partial Pacific Ocean views captivate from the lanai area. Superb location puts all-things Waikiki nearby including shops, restaurants, entertainment, beach activities and read more more. Enjoy on-site amenities including a large pool, barbecue areas, exercise room, covered and uncovered entertainment areas and more. This unit does not have Non-conforming Use Certificate.
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Disposal
- Drapes
- Kitchenware
- Linens
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96815
Mortgage Calculator
$1043 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Even# Unit,Single Level |
| Unit View: | City,Diamond Head,Ocean |
| Amenities: | BBQ,Community Laundry,Exercise Room,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2743275 |
| Longitude: | -157.8206671 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 49963.00 |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1,Garage,Guest,Secured Entry,Unassigned |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 543 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Ocean |
| YearBuilt: | 1979 |
515580