2240 Kuhio Avenue #3801
Honolulu, HI 96815
$185,000
Property Type
Condo/Townhouse
Beds
3
Baths
3
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202119236
- HOA Fees:
- Maintenance Fees: $3555.78
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-20-58
- Annual Tax Amount: $7476.00/year
Property description
2235
46783.00
Priced to sell. 3 bedroom, 3 full bathroom, penthouse unit in Royal Kuhio with two assigned parking stalls. Secured Condo in the heart of Waikiki. Close to International Marketplace, restaurants, famous Waikiki Beach. Awesome ammenities include swimming pool, recreation area, sauna, gym, surfboard storage with easy access. Seller to read more provide closing credit to the buyer in the amount of $3,608 to cover 2 months leasehold fees. Seller will provide an American Home Shield 1 year warranty with the property including A/C coverage.
Construction Materials: Concrete
Flooring: Vinyl,W/W Carpet
Inclusion
- AC Central
- Convection Oven
- Dishwasher
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96815
Mortgage Calculator
$430 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone A |
Land Tenure: | LH - Leasehold |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Multi Level,Penthouse |
Unit View: | City,Golf Course,Marina/Canal,Mountain |
Amenities: | BBQ,Condo Association Pool,Doorman,Exercise Room,Fire Sprinkler,Meeting Room,Resident Manager,Security Guard,Storage,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.280689 |
Longitude: | -157.8272824 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 46783.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Garage,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 2000 |
Stories Type: | Two |
Topography: | N/A |
Utilities: | N/A |
View: | City,Golf Course,Marina/Canal,Mountain |
YearBuilt: | 1976 |
487405