223 Saratoga Road #2002
Honolulu, HI 96815
$930,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202404477
- HOA Fees:
- Maintenance Fees: $1439.88
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-3-61
- Annual Tax Amount: $12840.96/year
Property description
868
The Trump International Hotel Waikiki has been rebranded as the Ka La'i Waikiki Beach as of February 7th, 2024, and has joined Hilton LXR Hotels & Resorts. This corner-end 1 bedroom unit is fully furnished with Lanai. Experience resort lifestyle with world-class amenities including infinity pool, spa, concierge service, valet parking and more! Few read more minutes from Waikiki's famous white sand beaches.
Construction Materials: Concrete,Double Wall,Steel Frame
Flooring: Hardwood,Marble/Granite,W/W Carpet
Inclusion
- AC Central
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Kitchenware
- Linens
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96815
Mortgage Calculator
$2160 per month
| Architectural Style: | Condotel,High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Single Level |
| Unit View: | City,Mountain,Ocean |
| Amenities: | Concierge,Condo Association Pool,Exercise Room,Fire Sprinkler,Meeting Room,Resident Manager,Restaurant,Security Guard,Trash Chute,Valet,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2794696 |
| Longitude: | -157.8322336 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Guest,Other |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 795 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain,Ocean |
| YearBuilt: | 2009 |
1061854