2211 Ala Wai Boulevard #2306
Honolulu, HI 96815
$360,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202328227
- HOA Fees:
- Maintenance Fees: $604.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-20-33
- Annual Tax Amount: $336.00/year
Property description
413
47175.00
$10,000 SELLER CREDIT to buyers closing costs. Use credit to buy down your rate and lower your monthly payment. Remodeled bathroom, fresh paint and new luxury vinyl plank flooring. Higher floor with view of the canal, mountains, tail of Diamond Head, golf course and peek-a-boo ocean/Royal Hawaiian hotel view from bedroom. read more Resort-like amenities include; sauna, pool, hot tub, rec room, rec deck, gazebos, bbqs and weight room. Close to Waikiki Beach, dining, entertainment, walking path along the canal, shopping and entertainment
Construction Materials: Concrete,Double Wall,Masonry/Stucco,Slab
Flooring: Ceramic Tile,Vinyl
Inclusion
- Range Hood
- Range/Oven
- Refrigerator
Honolulu, HI 96815
Mortgage Calculator
$836 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AO |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Bedroom on 1st Level,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Community Laundry,Condo Association Pool,Exercise Room,Patio/Deck,Pool on Property,Sauna,Storage,Trash Chute,Walking/Jogging Path,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2825058 |
Longitude: | -157.8269895 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 47175.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry,Street |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 413 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
YearBuilt: | 1976 |
1028836