2211 Ala Wai Boulevard #1101
Honolulu, HI 96815
$310,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202208895
- HOA Fees:
- Maintenance Fees: $555.12
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-20-33
- Annual Tax Amount: $990.00/year
Property description
413
47175.00
Aloha and welcome to the spectacular Aloha Lani building that boasts with resort-like amenities, top location, assigned secure parking and so much more. Our 1br/1ba unit is nestled on the 11th floor with stunning views over the Ala Wai Canal and Manoa Valley. Enjoy excellent cross-ventilation, modern tile flooring throughout and large ceiling to read more floor windows, making this unit bright and welcoming. Prestige living at Aloha Lani with fabulous amenities, including rooftop pool, jacuzzi, fitness center, sauna, security guards, fob required entry and elevator access. Do not miss this opportunity to own a piece of paradise. Unit does need work.
Construction Materials: Double Wall
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- Auto Garage Door Opener
- Ceiling Fan
- Drapes
- Microwave
- Smoke Detector
Honolulu, HI 96815
Mortgage Calculator
$720 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AO |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Even# Unit,Full Bath on 1st Floor,Single Level |
Unit View: | City,Marina/Canal,Mountain |
Amenities: | Community Laundry,Condo Association Pool,Exercise Room,Meeting Room,Patio/Deck,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Trash Chute,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2825058 |
Longitude: | -157.8269895 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 47175.00 |
MLS Area Major: | Metro |
Parking Features: | Covered - 1,Garage,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average,Fair |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 413 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Marina/Canal,Mountain |
YearBuilt: | 1976 |
366485