2211 Ala Wai Boulevard #1005
Honolulu, HI 96815
$382,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202212765
- HOA Fees:
- Maintenance Fees: $684.18
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-20-33
- Annual Tax Amount: $1128.00/year
Property description
525
47175.00
Great location 1bed/1bath/1parking Condo in the heart of Waikiki. Just steps away from world famous Waikiki beach, shops, entertainment, restaurants and bus line. The Unit has a wonderful lanai with beautiful mountain, canal and golf course views. Amenities include pool, sauna, jacuzzi, gym, BBQ area , community laundry and recreation/meeting room. One assigned covered read more parking and storage. (Only 7-10 floor has lanai out of total 32 floors of this building).
Construction Materials: Concrete
Flooring: Ceramic Tile
Inclusion
- Auto Garage Door Opener
- Blinds
- Cable TV
- Microwave Hood
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Water Heater
Honolulu, HI 96815
Mortgage Calculator
$887 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AO |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | ADA Accessible,ADA Compliant,Bedroom on 1st Level,Odd# Unit,Storage |
| Unit View: | Golf Course,Marina/Canal,Mountain,Sunrise |
| Amenities: | BBQ,Community Laundry,Condo Association Pool,Exercise Room,Heated Pool,Meeting Room,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2825058 |
| Longitude: | -157.8269895 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 47175.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Secured Entry,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 447 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Golf Course,Marina/Canal,Mountain,Sunrise |
| YearBuilt: | 1976 |
667951