2140 Kuhio Avenue #2301
Honolulu, HI 96815
$579,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202300653
- HOA Fees:
- Maintenance Fees: $863.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-17-57
- Annual Tax Amount: $1449.00/year
Property description
632
31320.00
Own a piece of Paradise. Pack your bag and get ready to move in! Cool, Quiet, and Fully Furnished one-bdrm one-bath, Rare Corner Unit at End of the Hall w/Extra Side Window with Diamond Head view, 2 Covered Assigned Parking Stalls (tandem), Additional Storage; Bus stop in Front of the Building, Central A/C, read more Heated Pool, Whirlpool, Full Size Bosch Washer/Dryer in Unit; Pet Friendly, Updated Fire Alarm System
Construction Materials: Concrete,Masonry/Stucco
Flooring: Ceramic Tile,Hardwood
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Drapes
- Dryer
- Kitchenware
- Linens
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96815
Mortgage Calculator
$1345 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AO |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Active |
| Unit Features: | Corner/End,Odd# Unit,Split Level |
| Unit View: | City,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Car Wash,Condo Association Pool,Heated Pool,Recreation Area,Resident Manager,Sauna,Security Guard,Storage,Trash Chute,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2825235 |
| Longitude: | -157.829227 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 31320.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Guest,Tandem |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 577 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1974 |
807347