2140 Kuhio Avenue #1709
Honolulu, HI 96815
$550,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202202462
- HOA Fees:
- Maintenance Fees: $863.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-17-57
- Annual Tax Amount: $1308.00/year
Property description
608
31320.00
Rarely Available high floor unit with Views. Corner unit on quiet side of the building . Excellent location in middle of Waikiki across Ritz Carlton. Short Distance to Beach, Park, Bus, Schools, Shopping, Hotel, Bars & Restaurants. Enough room to Sleep 4 people. Remodeled in 2018. Amenities: Hot sauna, Pool, BBQ , Recreation Area, read more 24/7 Security, Resident Manager, Pet friendly, Guest Parking.
Maintenance fee includes Electricity ,Central AC, cable TV, Water and Hot water, internet service, common areas, sewer, and building insurance.
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate,Other
Inclusion
- AC Central
- Cable TV
- Drapes
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96815
Mortgage Calculator
$1277 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AO |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Corner/End |
| Unit View: | City,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Community Association Pool,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Sauna,Security Guard,Storage |
| Association Community Name: | AOAO |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2825208 |
| Longitude: | -157.8291979 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 31320.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 553 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Golf Course,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1974 |
530068