2139 KUHIO Avenue #2402
Honolulu, HI 96815
$780,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
0
Balcony
Yes
Basic Info
- MLS Number: 202120993
- HOA Fees:
- Maintenance Fees: $1093.42
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-18-43
- Annual Tax Amount: $12720.00/year
Property description
617
Enjoy gorgeous Waikiki ocean, park and city view with a new level of luxury resort living at the Ritz Carlton Residences, Waikiki Beach. This exceptional, fully furnished Diamond Head tower residence has a modern design and sophisticated finishes with an open floor plan, kitchen, soaking tub, king size bed, full size sofa sleeper read more in the living room and washer/dryer. Resort amenities & services with infinity pool, whirlpool spa, fitness center, restaurants, bar, concierge, valet service and more. Shopping, dining and beach parks within steps.
Construction Materials: Above Ground,Concrete
Flooring: Ceramic Tile,Marble/Granite,W/W Carpet
Inclusion
- AC Central
- Cable TV
- Drapes
- Kitchenware
- Linens
- Microwave
- Smoke Detector
Honolulu, HI 96815
Mortgage Calculator
$1811 per month
| Architectural Style: | Condotel |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Central AC,Single Level |
| Unit View: | City,Coastline,Diamond Head,Ocean,Sunset |
| Amenities: | Concierge,Doorman,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Restaurant,Sauna,Trash Chute,Valet |
| Association Community Name: | 383 Kalaimoku Tower2 |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2822489 |
| Longitude: | -157.8293546 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 510 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Diamond Head,Ocean,Sunset |
| YearBuilt: | 2018 |
492512