2121 Ala Wai Boulevard #704
Honolulu, HI 96815
$489,000
Property Type
Condo/Townhouse
Beds
2
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202030376
- HOA Fees:
- Maintenance Fees: $692.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-17-3
- Annual Tax Amount: $1629.96/year
Property description
771
Live in your own, very valuable 2-bedroom, garden oasis with sophisticated upgrades! This unit comes complete with beautiful porcelain flooring, fresh paint, upgraded stainless steel appliances & quartz countertops. Enjoy the Massive lanai that easily incorporates all the surrounding greenery into your home - incredibly serene! Building amenities include pool, BBQ read more area, patio & sauna. 2121 ala Wai has all the conveniences of living in world-famous Waikiki, including shops, restaurants, beaches & entertainment. Don’t miss this opportunity to live in the heart of it all!
Construction Materials: Concrete
Flooring: Other
Inclusion
- Cable TV
- Dishwasher
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96815
Mortgage Calculator
$1136 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AO |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Even# Unit,Single Level |
| Unit View: | Golf Course,Marina/Canal,Mountain |
| Amenities: | BBQ,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2834365 |
| Longitude: | -157.8283137 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Garage,Guest |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 653 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Golf Course,Marina/Canal,Mountain |
| YearBuilt: | 1979 |
442926