201 Ohua Avenue #807-T1
 Honolulu, HI 96815 
  $762,500
Property Type
Condo/Townhouse
Beds
  1 
Baths
  1 
Parking
  1 
Balcony
  Yes 
Basic Info
- MLS Number: 202324393
- HOA Fees:
- Maintenance Fees: $694.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-25-5
- Annual Tax Amount: $1905.72/year
Property description
 600
 99796.00
 Turn-key and gorgeously remodeled in 2023. Legal short-term vacation rental in Waikiki's hottest condotel building overlooking the pool deck with a partial Diamond Head view. Fully Fee Simple, no remaining Sandwich Lease.
The $239/mo other fee ends in Dec 2023 and pays for the upcoming pool deck renovation project.
Comes with one unassigned parking read more stall. And the building is pet-friendly too.
- Make this your new lifestyle home in paradise or rent it out and enjoy the cash flow. 
 Construction Materials: Concrete,Double Wall,Masonry/Stucco,Slab
Flooring: Vinyl
Inclusion
- AC Window Unit
- Cable TV
- Disposal
- Microwave Hood
- Range/Oven
- Refrigerator
Honolulu, HI 96815
Mortgage Calculator
$1771 per month
| Architectural Style: | Condotel,High-Rise 7+ Stories | 
| Flood Zone: | Zone AE | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | Metro | 
| Market Status: | Active | 
| Unit Features: | Bedroom on 1st Level,Full Bath on 1st Floor,Single Level | 
| Unit View: | City,Diamond Head,Other | 
| Amenities: | BBQ,Community Laundry,Condo Association Pool,Fire Sprinkler,Patio/Deck,Resident Manager,Sauna,Security Guard,Storage,Trash Chute,Whirlpool | 
| Association Community Name: | N/A | 
| Easements: | N/A | 
| Internet Automated Valuation: | N/A | 
| Latitude: | 21.2747247 | 
| Longitude: | -157.820931 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | 99796.00 | 
| MLS Area Major: | Metro | 
| Parking Features: | Covered - 1,Garage,Guest,Unassigned | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Excellent | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 533 | 
| Stories Type: | 21+ | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | City,Diamond Head,Other | 
| YearBuilt: | 1977 | 
993014
  
  13 photos
 13 photos  
  
  
  
  
  
  
  
  
  
  
  
  
 