201 Ohua Avenue #1909-2
Honolulu, HI 96815
$569,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202206358
- HOA Fees: $52
- Maintenance Fees: $593.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-25-5
- Annual Tax Amount: $1704.00/year
Property description
600
99796.00
Tastefully remodeled. You won't be disappointed. Ceramic Tile floors in Living room and Bathroom along with Bamboo wood flooring in Bedroom. Fully Furnished and ready to go, Desirable and functional added door to Bathroom to eliminate guests from having to go through bedroom for bathroom access. Panoramic views of the Mountains, Golf Course, Canal, read more Sunrise & Night Lights. A.C. included but seldom needed, just enjoy the Hawaiian Tropical breezes. 4 Hr guest parking for visitors.
Construction Materials: Concrete
Flooring: Ceramic Tile
Inclusion
- AC Window Unit
- Cable TV
- Drapes
- Kitchenware
- Linens
- Microwave Hood
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96815
Mortgage Calculator
$1321 per month
Architectural Style: | Condotel,High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Odd# Unit |
Unit View: | Golf Course,Marina/Canal,Mountain,Sunrise |
Amenities: | BBQ,Community Laundry,Fire Sprinkler,Patio/Deck,Playground,Pool on Property,Recreation Area,Resident Manager,Restaurant,Sauna,Security Guard,Tennis Court,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2747247 |
Longitude: | -157.820931 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 99796.00 |
MLS Area Major: | Metro |
Parking Features: | Covered - 1,Garage,Guest,Unassigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 533 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | Golf Course,Marina/Canal,Mountain,Sunrise |
YearBuilt: | 1977 |
541618