1909 Ala Wai Boulevard #202
Honolulu, HI 96815
$160,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
0
Balcony
No
Basic Info
- MLS Number: 202218713
- HOA Fees:
- Maintenance Fees: $532.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-14-26
- Annual Tax Amount: $1044.00/year
Construction Materials: Concrete
Flooring: Vinyl
Inclusion
- AC Central
Honolulu, HI 96815
Mortgage Calculator
$372 per month
| Architectural Style: | Condotel |
| Flood Zone: | Zone AO |
| Land Tenure: | LH - Leasehold |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC |
| Unit View: | None |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2873132 |
| Longitude: | -157.8329526 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 520 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 1971 |
717643