1551 Ala Wai Boulevard #3405
Honolulu, HI 96815
$3,300,000
Property Type
Condo/Townhouse
Beds
3
Baths
3 1
Parking
4
Balcony
Yes
Basic Info
- MLS Number: 202303433
- HOA Fees:
- Maintenance Fees: $3175.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-11-1
- Annual Tax Amount: $18804.00/year
Property description
2354
Enjoy the quiet elegance of the Watermark.
The hustle & bustle is just outside your front gate.
Meanwhile...relax, and take in the "Zen like" atmosphere of the grounds.
This condo is only 1 of 16, 3 Bed 3.5 Bath homes with 2,198 Sq Ft, ,2 lanais and
it comes with 4 parking stalls. PRICE REDUCTION! read more
Construction Materials: Concrete,Double Wall,Masonry/Stucco,Slab
Flooring: Ceramic Tile,Marble/Granite,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Intercom
- Microwave Hood
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Security System
- Washer
- Water Heater
Honolulu, HI 96815
Mortgage Calculator
$7663 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Garden,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Club House,Concierge,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Trash Chute,Walking/Jogging Path,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2875844 |
Longitude: | -157.838721 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 3+,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 2198 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Garden,Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
YearBuilt: | 2008 |
834167