1551 Ala Wai Boulevard #204
honolulu, HI 2
$928,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 201831040
- HOA Fees:
- Maintenance Fees: $1290.00
- Neighbourhood: WAIKIKI
- TMK: 1-2-6-11-1
- Annual Tax Amount: $/year
Property description
1338
REDUCED PRICE! PRICED TO SELL! LARGE LANAI! Peaceful & luxury living at The Watermark! New & modern waterproof laminate floor throughout, fresh paint & new flooring in kitchen & bathroom. Enjoy a glass of wine or fresh coffee on your 226 sq.ft. lanai overlooking the beautiful garden. Lanai access from both bedrooms. Closet systems read more in both bedrooms. Move-in ready and easy to see! For listing video: https://youtu.be/2sQyZJ8tRjM
Construction Materials: Concrete,Masonry/Stucco
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
honolulu, HI 2
Mortgage Calculator
$2155 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
Unit View: | City,Garden |
Amenities: | BBQ,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Private Yard,Recreation Area,Resident Manager,Sauna,Security Guard,Storage,Trash Chute,Walking/Jogging Path,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2875844 |
Longitude: | -157.838721 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 1,Garage,Open - 1,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1112 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Garden |
YearBuilt: | 2008 |
345757