Honolulu, HI 96821
$900,000
Property Type
Single Family
Beds
3
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202210749
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: AINA HAINA AREA
- TMK: 1-3-6-24-14
- Annual Tax Amount: $3135.96/year
Construction Materials: Wood Frame
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Window Unit
- Blinds
- Ceiling Fan
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96821
Mortgage Calculator
$2090 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Mountain |
| Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor,Storage |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2827344 |
| Longitude: | -157.7353564 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 9271.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 3 Car+,Carport,Driveway,Street |
| Permit Address Internet: | N/A |
| Pool Features: | None |
| Property Condition: | Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 460 |
| SQFT Roofed Living: | 999 |
| Stories Type: | One |
| Topography: | Level |
| Utilities: | Cable,Internet,Overhead Electricity,Public Water,Sewer Fee,Telephone,Water |
| View: | Mountain |
| YearBuilt: | 1968 |
650300