Honolulu, HI 96821
$949,800
Property Type
Single Family
Beds
3
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202028541
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: AINA HAINA AREA
- TMK: 1-3-6-24-25
- Annual Tax Amount: $2243.52/year
Property description
1536
7500.00
Move in condition! Just renovated the kitchen and new living room floor. Three bedroom two bath single story home has a view of the
lush mountain range . Cool breeze from the mountain might make you want to spend more time in the garden with the flowers. plenty of street parking. Very nice neighborhood. read more
Construction Materials: Above Ground
Flooring: Ceramic Tile,Hardwood,Laminate
Inclusion
- AC Window Unit
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Chandelier
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Microwave
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96821
Mortgage Calculator
$2206 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | Garden,Mountain |
Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.2827344 |
Longitude: | -157.7353564 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 7500.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 2 Car,Garage,Street |
Permit Address Internet: | N/A |
Pool Features: | None |
Property Condition: | Above Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 400 |
SQFT Roofed Living: | 1536 |
Stories Type: | One |
Topography: | Up Slope |
Utilities: | Cable,Public Water,Sewer Fee,Telephone |
View: | Garden,Mountain |
YearBuilt: | 1977 |
579893