Honolulu, HI 96816
$998,000
Property Type
Single Family
Beds
4
Baths
2
1
Parking
2
Balcony
No
Basic Info
- MLS Number: 202001235
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: WILHELMINA
- TMK: 1-3-3-20-4
- Annual Tax Amount: $2544.00/year
Property description
1264
5000.00
Two separate dwellings. One 3 bedroom and a 1 bedroom ideal for multi-family living or as an investment. Great views looking towards Kahala and Diamond Head. read more
Construction Materials: Single Wall
Flooring: W/W Carpet
Inclusion
- Range/Oven
- Washer
Honolulu, HI 96816
Mortgage Calculator
$2318 per month
| Architectural Style: | 1 Bedroom Cottage,Multiple Dwellings |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Diamond Head |
| Amenities: | N/A |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2868901 |
| Longitude: | -157.7973653 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 5000.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 2 Car,Driveway |
| Permit Address Internet: | N/A |
| Pool Features: | None |
| Property Condition: | Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 480 |
| SQFT Roofed Living: | 1264 |
| Stories Type: | Two |
| Topography: | Gentle Slope |
| Utilities: | Overhead Electricity,Public Water,Telephone |
| View: | Diamond Head |
| YearBuilt: | 1970 |
Contact An Agent
567019