Honolulu, HI 96816
$1,125,000
Property Type
Single Family
Beds
5
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202203345
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PALOLO
- TMK: 1-3-3-42-28
- Annual Tax Amount: $1592.76/year
Property description
1952
2988.00
This house has huge potential for the right buyer. Located in a quiet cul-de-sac, all the neighbors keep out an eye out for each other. The bottom unit has 3 separate entrances. with the possibility to create rental income. read more
Construction Materials: Above Ground,Hollow Tile,Single Wall,Slab,Wood Frame
Flooring: Ceramic Tile,Other,W/W Carpet
Inclusion
- AC Window Unit
- Blinds
- Ceiling Fan
- Microwave
- Refrigerator
Honolulu, HI 96816
Mortgage Calculator
$2613 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | None |
Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.2868901 |
Longitude: | -157.7973653 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 2988.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 2 Car |
Permit Address Internet: | N/A |
Pool Features: | None |
Property Condition: | Fair |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 350 |
SQFT Roofed Living: | 1952 |
Stories Type: | Two |
Topography: | Level |
Utilities: | Cable,Internet |
View: | None |
YearBuilt: | 1971 |
411852