Honolulu, HI 96813
$4,900,000
Property Type
Multi-Family
Beds
Baths
Parking
14
Balcony
No
Basic Info
- MLS Number: 202204155
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PUNCHBOWL-LOWER
- TMK: 1-2-1-21-62
- Annual Tax Amount: $10701.24/year
Construction Materials: Concrete,Masonry/Stucco
Flooring:
Inclusion
Honolulu, HI 96813
Mortgage Calculator
$11379 per month
Architectural Style: | N/A |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | City,Mountain |
Amenities: | Storage |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.3136151 |
Longitude: | -157.8480364 |
Listing Service: | MLS Entry ONLY |
Lot Features: | Clear |
Lot Size Area: | 10096.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned |
Permit Address Internet: | N/A |
Pool Features: | N/A |
Property Condition: | Above Average,Excellent |
Property Sub Type: | Multi-Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | N/A |
Stories Type: | Three |
Topography: | Gentle Slope |
Utilities: | Cable,Internet,Overhead Electricity,Public Water,Sewer Fee,Telephone,Water |
View: | City,Mountain |
YearBuilt: | 1965 |
549975