98-933 Kahapili Street
Aiea, HI 96701
$1,590,000
Property Type
Single Family
Beds
4
Baths
2
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202213209
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PEARLRIDGE
- TMK: 1-9-8-41-34
- Annual Tax Amount: $3997.68/year
Property description
3009
10615.00
Opportunity knocking! Spacious home in coveted Pearlridge Estates awaits its new owners. Polish & update this beautiful property & make it your forever home. Enjoy the space, cool breezes, pool side fun & ample room for memorable occasions. Close to shopping mall, golf course, health facilities, library & so much more. Original read more owners. No sign on property. Shown by app't.
Construction Materials: Above Ground,Brick,Concrete,Double Wall,Hollow Tile,Wood Frame
Flooring: Ceramic Tile,Laminate,Vinyl,W/W Carpet
Inclusion
- AC Window Unit
- Ceiling Fan
- Chandelier
- Dishwasher
- Disposal
- Dryer
- Lawn Sprinkler
- Microwave
- Range/Oven
- Refrigerator
- Washer
- Water Heater
Aiea, HI 96701
Mortgage Calculator
$3692 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | PearlCity |
| Market Status: | Active |
| Unit Features: | N/A |
| Unit View: | City,Garden,Ocean |
| Amenities: | ADA Accessible,Bedroom on 1st Floor,Full Bath on 1st Floor,Landscaped,Other,Patio/Deck,Storage,Wall/Fence |
| Association Community Name: | N/A |
| Easements: | Drainage |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3969546 |
| Longitude: | -157.9282138 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 10615.00 |
| MLS Area Major: | PearlCity |
| Parking Features: | 2 Car,Driveway,Street |
| Permit Address Internet: | 1 |
| Pool Features: | Pool on Property |
| Property Condition: | Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 170 |
| SQFT Roofed Living: | 2799 |
| Stories Type: | Split Level |
| Topography: | Level |
| Utilities: | Cable,Internet,Public Water,Sewer Fee,Telephone,Underground Electricity,Water |
| View: | City,Garden,Ocean |
| YearBuilt: | 1969 |
690848