940 Akepo Lane #E
Honolulu, HI 96817
$780,000
Property Type
Single Family
Beds
4
Baths
1
Parking
0
Balcony
No
Basic Info
- MLS Number: 202327909
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: DILLINGHAM
- TMK: 1-1-5-6-25
- Annual Tax Amount: $2400.00/year
Property description
1684
1887.00
Unique opportunity... The 3 surrounding properties are also for sale. read more
Construction Materials: Single Wall
Flooring: Hardwood,Other
Inclusion
- Ceiling Fan
- Range/Oven
- Refrigerator
- Water Heater
Honolulu, HI 96817
Mortgage Calculator
$1811 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | None |
Amenities: | N/A |
Association Community Name: | N/A |
Easements: | Other |
Internet Automated Valuation: | 1 |
Latitude: | 21.3195201 |
Longitude: | -157.8673877 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 1887.00 |
MLS Area Major: | Metro |
Parking Features: | Street |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1684 |
Stories Type: | Basement,Two |
Topography: | Level |
Utilities: | Cable,Overhead Electricity,Public Water,Sewer Fee,Telephone |
View: | None |
YearBuilt: | 1927 |
1069668