902 Birch Street
Honolulu, HI 96814
$1,750,000
Property Type
Single Family
Beds
3
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202324282
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: ALA MOANA
- TMK: 1-2-3-12-6
- Annual Tax Amount: $5856.00/year
Property description
1630
6920.00
CALLING ALL DEVELOPERS AND CONTRACTORS! 6920 sf of A2 zoned corner lot located in the Sheridan, Ala Moana, Kapiolani area. NO CARS NECESSARY, utilize BILL 7 and build low income rentals or any other type of suitable building. Walk to Walmart, DonQ, Bank of Hawaii, First Hawaiian Bank, Restaurants and Ala Moana Shopping Center. read more Please do not bother the tenant and do not enter property without an appt.
Construction Materials: Above Ground,Wood Frame
Flooring: Other
Inclusion
- None
Honolulu, HI 96814
Mortgage Calculator
$4064 per month
Architectural Style: | Detach Single Family,Studio Cottage |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | None |
Amenities: | None |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.298301 |
Longitude: | -157.8432585 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 6920.00 |
MLS Area Major: | Metro |
Parking Features: | 2 Car |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Fair |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 384 |
SQFT Roofed Living: | 1222 |
Stories Type: | One |
Topography: | Level |
Utilities: | Overhead Electricity,Public Water,Sewer Fee,Water |
View: | None |
YearBuilt: | 1959 |
1010404