900 Aipo Street
Honolulu, HI 96825
$799,000
Property Type
Single Family
Beds
3
Baths
1
1
Parking
2
Balcony
No
Basic Info
- MLS Number: 201926446
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: Koko Head Terrace
- TMK: 1-3-9-63-69
- Annual Tax Amount: $2448.00/year
Property description
992
6000.00
This home is situated on a desirable large lot located conveniently in short walking distance of Kamiloiki park and elementary school and a short drive from Koko Marina, Costco, Sandy Beach and more. Deliciously sweet orange tree in the front yard! Parking for 2 cars (1 covered / 1 uncovered space). This read more property has lots of potential, but needs repairs and updating and is being sold AS-IS.
Construction Materials: Single Wall
Flooring: Other,Vinyl,W/W Carpet
Inclusion
- Chandelier
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96825
Mortgage Calculator
$1855 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Mountain |
| Amenities: | N/A |
| Association Community Name: | N/A |
| Easements: | Electric |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.29365 |
| Longitude: | -157.6856772 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 6000.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | 2 Car,Carport,Driveway |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Fair |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 992 |
| Stories Type: | One |
| Topography: | Gentle Slope,Level,Up Slope |
| Utilities: | Cable,Internet,Sewer Fee,Underground Electricity,Water |
| View: | Mountain |
| YearBuilt: | 1971 |
561915