759 Aipo Street
Honolulu, HI 96825
$1,295,000
Property Type
Single Family
Beds
3
Baths
1
1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202208308
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: Koko Head Terrace
- TMK: 1-3-9-55-21
- Annual Tax Amount: $3186.72/year
Property description
1437
6996.00
Rare Gem!!!Don’t miss this beautifully maintained 3 bdrm/1.5 bath SINGLE LEVEL home in highly coveted Koko Head Terrace. Situated on an almost 7,000 sq. ft. lot, features include fresh int/ext paint, new carpet, and new kitchen appliances. Enjoy vaulted ceilings throughout the home and step out to a spacious covered lanai, perfect for entertaining read more family and guests. Conveniently located near beaches, parks, shopping, and restaurants. A must see!
Construction Materials: Single Wall,Slab,Wood Frame
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- Cable TV
- Ceiling Fan
- Chandelier
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Washer
- Water Heater
Honolulu, HI 96825
Mortgage Calculator
$3007 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone D |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Mountain |
| Amenities: | Bedroom on 1st Floor,Entry,Full Bath on 1st Floor,Landscaped,Patio/Deck,Storage,Wall/Fence |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2937259 |
| Longitude: | -157.6907416 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 6996.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | 2 Car,Carport,Driveway,Street |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Above Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 546 |
| SQFT Roofed Living: | 1325 |
| Stories Type: | One |
| Topography: | Level,Up Slope |
| Utilities: | Cable,Connected,Overhead Electricity,Public Water,Underground Electricity,Water |
| View: | Mountain |
| YearBuilt: | 1969 |
683096