720 Elepaio Street
Honolulu, HI 96816
$2,300,000
Property Type
Single Family
Beds
3
Baths
4 1
Parking
4
Balcony
No
Basic Info
- MLS Number: 201918743
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KAHALA AREA
- TMK: 1-3-5-32-43
- Annual Tax Amount: $6240.00/year
Property description
1725
10449.00
Great street .Single level with a pool. Nice back yard for entertaining. read more
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile
Inclusion
- AC Split
- Cable TV
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96816
Mortgage Calculator
$5341 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | Garden |
Amenities: | N/A |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.2665222 |
Longitude: | -157.7905193 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 10449.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 3 Car+ |
Permit Address Internet: | 1 |
Pool Features: | In Ground |
Property Condition: | Above Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 460 |
SQFT Roofed Living: | 1725 |
Stories Type: | One |
Topography: | Level |
Utilities: | Cable,Connected,Internet,Sewer Fee,Water |
View: | Garden |
YearBuilt: | 1958 |
556823