664 Kumukahi Place
Honolulu, HI 96825
$1,995,000
Property Type
Single Family
Beds
3
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202216634
- HOA Fees: $50
- Maintenance Fees:
- Neighbourhood: SPINNAKER ISLE
- TMK: 1-3-9-52-52
- Annual Tax Amount: $7792.80/year
Property description
2220
8270.00
Owners will enjoy a private boat dock and shared access to miles of canals that lead to the blue Pacific ocean - once there - who knows where you will go. This recently upgraded single level home in Spinnaker Isle has a new roof, carpets, two renovated baths, new paint and additions to garden read more areas. The over-sized canal front covered lanai and large grassy lawn area is perfect for family and friends to gather, maybe a game of pickle-ball? Or, add a pool in that large canal front yard area – lots of choices and space for that creative mind!
Construction Materials: Double Wall,Other,Slab,Wood Frame
Flooring: Laminate,W/W Carpet
Inclusion
- AC Split
- Blinds
- Cable TV
- Disposal
- Drapes
- Dryer
- Range Hood
- Range/Oven
- Refrigerator
- Security System
- Washer
- Water Heater
Honolulu, HI 96825
Mortgage Calculator
$4633 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Marina/Canal,Mountain |
| Amenities: | Bedroom on 1st Floor,Entry,Full Bath on 1st Floor,Landscaped,Patio/Deck,Storage,Wall/Fence |
| Association Community Name: | Spinnaker Isle |
| Easements: | None |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2915176 |
| Longitude: | -157.70909 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 8270.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | 3 Car+,Carport,Driveway,Street |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Above Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 418 |
| SQFT Roofed Living: | 1521 |
| Stories Type: | One |
| Topography: | Level |
| Utilities: | Gas,Internet,Public Water,Sewer Connection Reqd,Sewer Fee,Telephone,Underground Electricity |
| View: | Marina/Canal,Mountain |
| YearBuilt: | 1969 |
736004