51-189 Kaaawa Park Lane #19A
Kaaawa, HI 96730
$1,100,000
Property Type
Single Family
Beds
3
Baths
2
Parking
3
Balcony
Yes
Basic Info
- MLS Number: 202219894
- HOA Fees:
- Maintenance Fees: $85.00
- Neighbourhood: KAAAWA
- TMK: 1-5-1-3-1
- Annual Tax Amount: $2988.00/year
Property description
2387
9511.00
Spectacular Home with extraordinary Mountain Views! Ocean view as well from upper floor. 3 Bedroom 2 Bath Home with artist Studio & One Car Garage. Great neighborhood! This home is nestled in the back of the Kaaawa Park Lane condominium community. This private, spacious free-standing home has 51 read more owned PV Solar Panels. Open floor plan. This is a great home for entertaining! The kitchen includes a Viking gas stove and oven. Large lanai. This home is landscaped with numerous fruit trees including avocado.
Construction Materials: Double Wall,Wood Frame
Flooring: Laminate
Inclusion
- Ceiling Fan
- Chandelier
- Dishwasher
- Disposal
- Dryer
- Photovoltaic - Owned
- Range/Oven
- Refrigerator
- Smoke Detector
- Solar Heater
- Washer
- Water Heater
Kaaawa, HI 96730
Mortgage Calculator
$2554 per month
| Architectural Style: | CPR,Detach Single Family,Studio Cottage |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Kaneohe |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Garden,Mountain,Ocean |
| Amenities: | Bedroom on 1st Floor,Entry,Full Bath on 1st Floor,Landscaped,Patio/Deck,Storage,Wall/Fence |
| Association Community Name: | Kaaawa Park Condominium Association |
| Easements: | Drainage,Electric |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.5550137 |
| Longitude: | -157.8560703 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 9511.00 |
| MLS Area Major: | Kaneohe |
| Parking Features: | 2 Car,Driveway,Garage |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Above Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1806 |
| Stories Type: | Two |
| Topography: | Gentle Slope |
| Utilities: | Cable,Cesspool,Internet,Public Water,Telephone |
| View: | Garden,Mountain,Ocean |
| YearBuilt: | 1973 |
743601