4960 Mana Place
Honolulu, HI 96816
$3,295,000
Property Type
Single Family
Beds
5
Baths
5 1
Parking
5
Balcony
No
Basic Info
- MLS Number: 202101701
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: MAUNALANI HEIGHTS
- TMK: 1-3-3-28-38
- Annual Tax Amount: $18624.00/year
Construction Materials: Double Wall
Flooring: Laminate,W/W Carpet
Inclusion
- Dishwasher
- Refrigerator
Honolulu, HI 96816
Mortgage Calculator
$7652 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | Diamond Head,Ocean |
Amenities: | Entry |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.2958491 |
Longitude: | -157.7847443 |
Listing Service: | MLS Entry ONLY |
Lot Features: | Clear |
Lot Size Area: | 14214.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 3 Car+,Carport,Driveway |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 5533 |
Stories Type: | Basement,One |
Topography: | Level |
Utilities: | Cable,Internet,Water |
View: | Diamond Head,Ocean |
YearBuilt: | 1970 |
584217