3920 Noela Place
Honolulu, HI 96815
$5,900,000
Property Type
Single Family
Beds
5
Baths
4 1
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202125938
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: DIAMOND HEAD
- TMK: 1-3-1-29-2
- Annual Tax Amount: $10884.00/year
Construction Materials: Concrete,Double Wall,Masonry/Stucco
Flooring: Hardwood,Other
Inclusion
- Book Shelves
- Chandelier
- Dishwasher
- Disposal
- Dryer
- Lawn Sprinkler
- Other
Honolulu, HI 96815
Mortgage Calculator
$13701 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | City,Coastline,Diamond Head,Ocean,Sunset |
Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor,Landscaped,Maids/Guest Qrters,Patio/Deck,Storage,Wall/Fence |
Association Community Name: | N/A |
Easements: | Driveway |
Internet Automated Valuation: | 1 |
Latitude: | 21.2630109 |
Longitude: | -157.8150395 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 24631.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 2 Car,Driveway,Garage |
Permit Address Internet: | 1 |
Pool Features: | In Ground |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 4466 |
Stories Type: | One |
Topography: | Gentle Slope |
Utilities: | Cable,Underground Electricity,Water |
View: | City,Coastline,Diamond Head,Ocean,Sunset |
YearBuilt: | 1973 |
600285