355 Portlock Road #A
Honolulu, HI 96825
$3,393,000
Property Type
Single Family
Beds
3
Baths
3
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202321731
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PORTLOCK
- TMK: 1-3-9-4-10
- Annual Tax Amount: $300.00/year
Property description
2711
13783.00
This lovely, level oceanfront lot on coveted Portlock Road has stunning views of East Oahu Coastline and Diamond Head, formed by 2 magnificent monkeypod trees. Quiet, peaceful and calm through all the hours, and graced with an older Ossipoff beach house on the Historic Register. Journey back in time to a calmer era on read more this beautiful property, evocative of days gone by. A swimming pool and ample parking make for easy living. Great neighbors on either side, owning from beach to road, are true bonus.
Construction Materials: Slab,Wood Frame
Flooring: Ceramic Tile,Other
Inclusion
- AC Split
- Dishwasher
- Range/Oven
- Refrigerator
- Water Heater
Honolulu, HI 96825
Mortgage Calculator
$7879 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | HawaiiKai |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor |
| Association Community Name: | N/A |
| Easements: | Beach Access |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.274508 |
| Longitude: | -157.7080189 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 13783.00 |
| MLS Area Major: | HawaiiKai |
| Parking Features: | 2 Car,Carport,Driveway,Street |
| Permit Address Internet: | 1 |
| Pool Features: | In Ground,Tile,Pool on Property |
| Property Condition: | Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 440 |
| SQFT Roofed Living: | 2229 |
| Stories Type: | Two |
| Topography: | Level |
| Utilities: | Cable,Gas,Internet,Overhead Electricity,Public Water,Telephone,Water |
| View: | City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 1944 |
1005368