3463 Pahoa Avenue
Honolulu, HI 96816
$925,000
Property Type
Single Family
Beds
4
Baths
2
Parking
4
Balcony
Yes
Basic Info
- MLS Number: 202018081
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KAIMUKI
- TMK: 1-3-2-18-58
- Annual Tax Amount: $3108.00/year
Property description
2216
5000.00
Kaimuki Duplex! 3/1 Up and 1/1 unit down. Fresh paint inside and out. New LED lighting and carpet, slate and vinyl flooring. 3+ parking with carport and additional street parking. 480 SF cedar patio. Grandfathered, 1/1 unit with kitchenette and workshop/storage areas in basement (low 6' to read more 6.5' ceiling). 3/1 upstairs unit with 10' ceilings and classic built-ins. Downstairs unit has an external staircase and separate entrance. Upgraded electrical and plumbing. 5 Year old roof.
Construction Materials: Above Ground,Single Wall,Wood Frame
Flooring: Marble/Granite,Vinyl,W/W Carpet
Inclusion
- Ceiling Fan
- Range/Oven
- Security System
- Smoke Detector
Honolulu, HI 96816
Mortgage Calculator
$2148 per month
| Architectural Style: | Detach Single Family,Duplex,Multiple Dwellings |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Diamond Head,Mountain,Sunrise,Sunset |
| Amenities: | Bedroom on 1st Floor,Entry,Full Bath on 1st Floor,Landscaped,Patio/Deck,Storage,Wall/Fence,Workshop |
| Association Community Name: | N/A |
| Easements: | Other |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2805663 |
| Longitude: | -157.8037224 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 5000.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 3 Car+,Carport,Driveway,Street |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Above Average |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 192 |
| SQFT Roofed Living: | 1120 |
| Stories Type: | Basement,Two |
| Topography: | Level,Up Slope |
| Utilities: | Cable,Gas,Internet,Overhead Electricity,Public Water,Telephone,Water |
| View: | Diamond Head,Mountain,Sunrise,Sunset |
| YearBuilt: | 1921 |
574605