3449 Peneku Place
Honolulu, HI 96822
$1,050,000
Property Type
Single Family
Beds
3
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 201908742
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: MANOA-UPPER
- TMK: 1-2-9-67-13
- Annual Tax Amount: $6216.00/year
Property description
2128
7664.00
Wonderful Manoa property awaiting your personal touches! Single story 3 bedroom, 2 bath home with large covered lanai! Fully fenced, level corner lot! Survey complete. Not in flood zone! Here’s your chance to own in Manoa Valley! read more
Construction Materials: Above Ground,Single Wall,Wood Frame
Flooring: Hardwood
Inclusion
- Blinds
- Ceiling Fan
- Disposal
- Dryer
- Range Hood
- Range/Oven
- Washer
Honolulu, HI 96822
Mortgage Calculator
$2438 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Mountain |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3230072 |
| Longitude: | -157.8035827 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 7664.00 |
| MLS Area Major: | Metro |
| Parking Features: | 2 Car,Carport,Driveway |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Fair |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 552 |
| SQFT Roofed Living: | 1240 |
| Stories Type: | One |
| Topography: | Level |
| Utilities: | Connected,Overhead Electricity,Water |
| View: | Mountain |
| YearBuilt: | 1964 |
552761