3423 Paalea Street
Honolulu, HI 96816
$699,000
Property Type
Single Family
Beds
3
Baths
1
Parking
2
Balcony
No
Basic Info
- MLS Number: 202107917
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PALOLO
- TMK: 1-3-3-40-70
- Annual Tax Amount: $1884.00/year
Property description
1037
2666.00
Lower Palolo - Cute & Cozy 3 bedroom, 1 bath with additional bonus room in lower part of home, although not connected provides additional living area and storage. Great opportunity for starter home. read more
Construction Materials: Concrete,Single Wall,Wood Frame
Flooring: Hardwood,W/W Carpet
Inclusion
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96816
Mortgage Calculator
$1623 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | Garden,Mountain,Other |
Amenities: | Other |
Association Community Name: | N/A |
Easements: | Drainage,Other |
Internet Automated Valuation: | N/A |
Latitude: | 21.2935036 |
Longitude: | -157.7975749 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 2666.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 2 Car,Driveway,Street |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1037 |
Stories Type: | Basement,One |
Topography: | Gentle Slope,Level |
Utilities: | Connected |
View: | Garden,Mountain,Other |
YearBuilt: | 1949 |
587443