3222 Francis Street
Honolulu, HI 96815
$1,198,000
Property Type
Single Family
Beds
3
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202311565
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: KAPAHULU
- TMK: 1-3-1-14-83
- Annual Tax Amount: $5457.60/year
Property description
1008
4725.00
Kama’aina home in a kama’aina neighborhood! This 3-bedroom, 1-bathroom home awaits your personal design! Situated on just under 5,000sf of flat land, this Kapahulu residence features a large back yard, front yard, and a beautiful close-up view of iconic Diamond Head. Survey, tent fumigation, and exterior paint all completed in 2023. read more
Construction Materials: Other,Single Wall
Flooring: Hardwood,Vinyl
Inclusion
- Range Hood
- Range/Oven
- Water Heater
Honolulu, HI 96815
Mortgage Calculator
$2782 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | Diamond Head |
| Amenities: | N/A |
| Association Community Name: | N/A |
| Easements: | None |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2737949 |
| Longitude: | -157.811551 |
| Listing Service: | Full Service |
| Lot Features: | Clear |
| Lot Size Area: | 4725.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 1 Car,Carport |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Average,Fair |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | 216 |
| SQFT Roofed Living: | 1008 |
| Stories Type: | One |
| Topography: | Level |
| Utilities: | Connected,Underground Electricity |
| View: | Diamond Head |
| YearBuilt: | 1951 |
902352