2910 Dole Street
Honolulu, HI 96816
$799,000
Property Type
Single Family
Beds
4
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 201903921
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: ST. LOUIS
- TMK: 1-3-3-55-10
- Annual Tax Amount: $1260.00/year
Property description
2235
6502.00
Great and convenient location: Close to the freeway, stores, bus lines, and UH. The dwelling is in need of repairs - renovate to your liking or build new. Does not match with tax office records. read more
Construction Materials: Above Ground,Wood Frame
Flooring: Hardwood,Other,W/W Carpet
Inclusion
- AC Window Unit
- Range/Oven
Honolulu, HI 96816
Mortgage Calculator
$1855 per month
| Architectural Style: | Detach Single Family |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | DiamondHd |
| Market Status: | Sold |
| Unit Features: | N/A |
| Unit View: | City,Sunset |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | Sewer |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2919976 |
| Longitude: | -157.8101614 |
| Listing Service: | Full Service |
| Lot Features: | Other |
| Lot Size Area: | 6502.00 |
| MLS Area Major: | DiamondHd |
| Parking Features: | 2 Car |
| Permit Address Internet: | 1 |
| Pool Features: | None |
| Property Condition: | Needs Major Repair |
| Property Sub Type: | Single Family |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 2235 |
| Stories Type: | Two |
| Topography: | Steep Slope |
| Utilities: | Connected,Sewer Fee,Telephone,Water |
| View: | City,Sunset |
| YearBuilt: | 1944 |
551637