2637 Manoa Road
Honolulu, HI 96822
$1,100,000
Property Type
Single Family
Beds
3
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 202406107
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: MANOA AREA
- TMK: 1-2-9-15-60
- Annual Tax Amount: $9869.88/year
Property description
1748
3625.00
Property is located at the corner of Manoa Rd and Terrace Dr.
This single level three bedroom, one bath home has a basement studio unit and single car carport.
Don't miss this opportunity to make this home your own.
Property being sold in "As Is" Condition and the Buyer and Buyer's Agent to do their own due read more diligence inspections regarding property.
The home does not match tax office records.
Seller reserves the right to conduct a 1031 Tax Deferred Exchange.
Construction Materials: Above Ground,Hollow Tile,Single Wall,Slab
Flooring: Vinyl,W/W Carpet
Inclusion
- None
Honolulu, HI 96822
Mortgage Calculator
$2554 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | N/A |
Unit View: | Mountain,Sunrise,Sunset |
Amenities: | N/A |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.3098112 |
Longitude: | -157.8180668 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 3625.00 |
MLS Area Major: | Metro |
Parking Features: | 1 Car,Carport |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 180 |
SQFT Roofed Living: | 1170 |
Stories Type: | Basement,One |
Topography: | Gentle Slope,Terraced |
Utilities: | Gas,Overhead Electricity,Sewer Fee,Water |
View: | Mountain,Sunrise,Sunset |
YearBuilt: | 1938 |
1087548