2518 Komo Mai Drive
Pearl City, HI 96782
$850,000
Property Type
Single Family
Beds
3
Baths
1 1
Parking
2
Balcony
No
Basic Info
- MLS Number: 202324480
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PACIFIC PALISADES
- TMK: 1-9-7-76-72
- Annual Tax Amount: $2342.04/year
Property description
1204
6460.00
E Komo Mai to Komo Mai Drive in Beautiful Pacific Palisades! This great home features 3 bedrooms, 1 and a half baths located in the upper part of Pacific Palisades with potential panoramic views from east to west. A must see, lots of potential to make this your dream home. read more
Construction Materials: Single Wall,Slab,Wood Frame
Flooring: Laminate,Other
Inclusion
- Dryer
- Range/Oven
- Refrigerator
- Washer
Pearl City, HI 96782
Mortgage Calculator
$1974 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone D |
Land Tenure: | FS - Fee Simple |
Major Area: | PearlCity |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | Other |
Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor,Patio/Deck,Storage,Wall/Fence |
Association Community Name: | Pacific Palisades Community Association |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.4296644 |
Longitude: | -157.941674 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 6460.00 |
MLS Area Major: | PearlCity |
Parking Features: | 2 Car |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Fair |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 458 |
SQFT Roofed Living: | 1094 |
Stories Type: | One |
Topography: | Level |
Utilities: | Cable,Internet,Overhead Electricity,Public Water,Sewer Fee |
View: | Other |
YearBuilt: | 1967 |
1011237