2494 Akepa Street
Pearl City, HI 96782
$850,000
Property Type
Single Family
Beds
3
Baths
3
Parking
4
Balcony
No
Basic Info
- MLS Number: 202207095
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PACIFIC PALISADES
- TMK: 1-9-7-96-62
- Annual Tax Amount: $2028.00/year
Property description
1880
5557.00
Welcome to Pacific Palisades! This 3 bedroom, 3 bathroom home has has a private upstairs suite that is perfect for guest, family, or rental. The large kitchen area in the main living around provides enough space for entertaining. PV Panels and equipment installed in 2020! Hyundai 300W panels and SolarEdge Inverter to keep the read more electric bill lower.
Construction Materials: Above Ground,Wood Frame
Flooring: Laminate,W/W Carpet
Inclusion
- AC Window Unit
Pearl City, HI 96782
Mortgage Calculator
$1974 per month
Architectural Style: | Attached |
Flood Zone: | Zone D |
Land Tenure: | FS - Fee Simple |
Major Area: | PearlCity |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | None |
Amenities: | None |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.4285777 |
Longitude: | -157.9501041 |
Listing Service: | Full Service |
Lot Features: | Other |
Lot Size Area: | 5557.00 |
MLS Area Major: | PearlCity |
Parking Features: | 3 Car+,Garage |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Above Average,Average |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 480 |
SQFT Roofed Living: | 1880 |
Stories Type: | Two |
Topography: | Down Slope |
Utilities: | Cable,Internet,Public Water,Water |
View: | None |
YearBuilt: | 1987 |
621356