2476 Narcissus Street
Honolulu, HI 96816
$1,450,000
Property Type
Single Family
Beds
4
Baths
2 1
Parking
2
Balcony
No
Basic Info
- MLS Number: 202217325
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PALOLO
- TMK: 1-3-4-25-69
- Annual Tax Amount: $2942.16/year
Property description
1704
5141.00
Freshly renovated and turnkey with views and privacy in the coveted Carlos Long area of Palolo! Flexible floorplan allows for expanded living or multi-family options. Main home is 3BD/1BA and additional 1BD/1BA cottage above 2-car carport with wet bar. Beautifully landscaped, new roof & split a/c throughout main home. This gorgeous stunner with breathtaking read more views stretching from Palolo to Diamond Head, won't last long! Click the Virtual Tour Tab for Video!
Construction Materials: Above Ground,Single Wall,Slab,Wood Frame
Flooring: Other
Inclusion
- AC Split
- Book Shelves
- Cable TV
- Chandelier
- Dishwasher
- Disposal
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Water Heater
Honolulu, HI 96816
Mortgage Calculator
$3367 per month
Architectural Style: | 1 Bedroom Cottage,Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | City,Diamond Head,Mountain,Ocean,Sunrise |
Amenities: | Bedroom on 1st Floor,Full Bath on 1st Floor,Landscaped,Maids/Guest Qrters,Patio/Deck,Storage,Wall/Fence |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | 1 |
Latitude: | 21.3097026 |
Longitude: | -157.790496 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 5141.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 3 Car+,Carport,Street |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Excellent |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 690 |
SQFT Roofed Living: | 1704 |
Stories Type: | Two |
Topography: | Terraced,Up Slope |
Utilities: | Cable,Connected,Gas,Overhead Electricity,Public Water,Water |
View: | City,Diamond Head,Mountain,Ocean,Sunrise |
YearBuilt: | 1955 |
738523