2420 Gardenia Street
Honolulu, HI 96816
$610,000
Property Type
Single Family
Beds
2
Baths
1 1
Parking
1
Balcony
No
Basic Info
- MLS Number: 201908881
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PALOLO
- TMK: 1-3-4-11-87
- Annual Tax Amount: $2175.96/year
Property description
960
5130.00
Ugly Duckling house in a beautiful Upper Palolo neighborhood features a Diamond Head-ocean view. The house itself is in rough shape, but the surrounding homes are lovely and rarely come on the market. There's a big level back yard with lots of citrus and bananas. Bring your contractor and some imagination. Room count differs read more from tax record. MUST BE A CASH TRANSACTION because knob and tube wiring is present. Will you be the one to turn this ugly duckling into a beautiful swan?
Construction Materials: Single Wall
Flooring: Vinyl,W/W Carpet
Inclusion
- None
Honolulu, HI 96816
Mortgage Calculator
$1417 per month
Architectural Style: | Detach Single Family |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | DiamondHd |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | Diamond Head,Mountain |
Amenities: | N/A |
Association Community Name: | N/A |
Easements: | None |
Internet Automated Valuation: | N/A |
Latitude: | 21.3082109 |
Longitude: | -157.7911229 |
Listing Service: | Full Service |
Lot Features: | Clear |
Lot Size Area: | 5130.00 |
MLS Area Major: | DiamondHd |
Parking Features: | 1 Car |
Permit Address Internet: | 1 |
Pool Features: | None |
Property Condition: | Needs Major Repair |
Property Sub Type: | Single Family |
SQFT Garage Carport: | 300 |
SQFT Roofed Living: | 932 |
Stories Type: | One |
Topography: | Level,Up Slope |
Utilities: | Cable,Overhead Electricity,Public Water,Sewer Fee |
View: | Diamond Head,Mountain |
YearBuilt: | 1950 |
552812