2357 Pauoa Road
Honolulu, HI 96813
$2,100,000
Property Type
Multi-Family
Beds
Baths
Parking
6
Balcony
No
Basic Info
- MLS Number: 202111909
- HOA Fees:
- Maintenance Fees:
- Neighbourhood: PAUOA VALLEY
- TMK: 1-2-2-16-7
- Annual Tax Amount: $4716.00/year
Property description
3320
12310.00
3 Duplex structures (6 units total). LARGE LOT. Potential for CPR or subdivision to sell off individually. Excellent location across the street from BOOTH DISTRICT PARK. All Units Occupied. Covered Parking structure onsite (6 covered stalls) read more
Construction Materials: Wood Frame
Flooring:
Inclusion
Honolulu, HI 96813
Mortgage Calculator
$4877 per month
Architectural Style: | N/A |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | N/A |
Unit View: | None |
Amenities: | None |
Association Community Name: | N/A |
Easements: | Electric,Sewer |
Internet Automated Valuation: | N/A |
Latitude: | 21.3194028 |
Longitude: | -157.8425641 |
Listing Service: | Limited Service |
Lot Features: | Clear |
Lot Size Area: | 12310.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | Multi-Family |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | N/A |
Stories Type: | Two |
Topography: | Level |
Utilities: | Cable,Internet,Overhead Electricity,Sewer Fee,Telephone |
View: | None |
YearBuilt: | 1942 |
549216